
Full List: America’s Fastest-Growing Cities 2017
Forbes’ annual list of America’s fastest-growing cities provides a holistic picture of places on the upswing. We look at growth of population, employment, wages, economic output and use home price growth as a proxy for wealth. Here are the 25 metropolitan areas across the country experiencing the biggest surges, plus the growth rates and projections that got them on the list.
- Cape Coral-Fort Myers, FL
- Population Growth 2016: 39% (rank: #1)
Projected Pop. Growth 2017: 3.61% (1) - Job Growth 2016: 93% (5)
Proj. Job Growth 2017: 3.83% (1) - Real Gross Metro Product Growth 2016: 42% (4)
Proj. GMP Growth 2017: 6.82% (1) - Wage Growth 2016: 08% (4)
Proj. Wage Growth 2017: 7.75% (4) - Home Price Growth 2016: 66% (6)
Proj. Home Price Growth 2017: 7.56% (7)
- Orlando-Kissimmee-Sanford, FL
- Growth 2016: 2.95% (2)
Proj. Pop. Growth 2017: 3.14% (2) - Job Growth 2016: 57% (1)
Proj. Job Growth 2017: 3.54% (2) - GMP Growth 2016: 86% (6)
Proj. GMP Growth 2017: 6.31% (2) - Wage Growth 2016: 08% (12)
Proj. Wage Growth 2017: 8.22% (2) - Home Price Growth 2016: 52% (12)
Proj. Home Price Growth 2017: 8.64% (2)
- Provo-Orem, UT
- Growth 2016: 1.96% (9)
Proj. Pop. Growth 2017: 1.94% (11) - Job Growth 2016: 43% (2)
Proj. Job Growth 2017: 2.86% (6) - GMP Growth 2016: 11% (1)
Proj. GMP Growth 2017: 5.84% (3) - Wage Growth 2016: 50% (1)
Proj. Wage Growth 2017: 9.45% (1) - Home Price Growth 2016: 91% (18)
Proj. Home Price Growth 2017: 7.68% (6)
- Deltona-Daytona Beach-Ormond Beach, FL
- Growth 2016: 2.41% (6)
Proj. Pop. Growth 2017: 2.57% (6) - Job Growth 2016: 11% (4)
Proj. Job Growth 2017: 3.16% (5) - GMP Growth 2016: 90% (5)
Proj. GMP Growth 2017: 5.33% (6) - Wage Growth 2016: 60% (15)
Proj. Wage Growth 2017: 6.92% (11) - Home Price Growth 2016: 57% (11)
Proj. Home Price Growth 2017: 7.49% (9)
- Jacksonville, FL
- Growth 2016: 1.77% (14)
Proj. Pop. Growth 2017: 1.88% (13) - Job Growth 2016: 76% (6)
Proj. Job Growth 2017: 2.59% (9) - GMP Growth 2016: 10% (13)
Proj. GMP Growth 2017: 5.11% (7) - Wage Growth 2016: 42% (10)
Proj. Wage Growth 2017: 7.77% (3) - Home Price Growth 2016: 05% (15)
Proj. Home Price Growth 2017: 7.77% (5)
For the methodology and trends behind this list read: America’s Fastest-Growing Cities 2017
Comments are closed.